<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vantage Lounge</title>
	<atom:link href="http://thevantagelounge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevantagelounge.com</link>
	<description>Quality Digital Printing and Graphic Design</description>
	<lastBuildDate>Fri, 27 Apr 2012 21:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Epic Business Cards &#8211; an intern&#8217;s perspective</title>
		<link>http://thevantagelounge.com/2012/04/epicbusinesscardsawordfromourintern/</link>
		<comments>http://thevantagelounge.com/2012/04/epicbusinesscardsawordfromourintern/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:16:41 +0000</pubDate>
		<dc:creator>vantage</dc:creator>
				<category><![CDATA[Print Tips]]></category>

		<guid isPermaLink="false">http://thevantagelounge.com/?p=413</guid>
		<description><![CDATA[At Vantage Studios we like to mould the young minds of our interns and challenge them to see the bigger picture. The other day I asked our current intern, Sharon ...]]></description>
			<content:encoded><![CDATA[<p>At Vantage Studios we like to mould the young minds of our interns and challenge them to see the bigger picture. The other day I asked our current intern, Sharon Mak, who is about to emerge from her scholastic cocoon, to write us a blog post. The topic: What makes an epic business card?<br />
Here was her response:</p>
<p>Whether you’re starting your own business or just offering a service, here are some reasons why it’s important to have an epic business card:<br />
Number 1) It provides people (or potential customers!) with information about who you are, and how to reach you.<br />
Number 2) It’s a piece of your identity – that’s how people are going to remember you by when you leave a business meeting (or draw people to your booth if you’re at a convention.)<br />
Number 3) Most importantly, your business card should not only provide your information, but it should also say something about your personality. It should leave a lasting impression, just like you.<br />
So, whether you are designing your first business card, or re-designing an existing one, ask yourself, “What do I want people to remember me by?” and that’s what your business card should be able to say about you.</p>
<p>Here are some things to keep in mind:<br />
<strong>Colour</strong> – different colours give business cards different feelings. For example: blue can mean relaxing and red can mean upbeat.</p>
<p><strong>Font Face or Typography</strong> – different fonts have different meanings and feelings. A bold chunky font, like ‘Rockwell’ can make a bold statement, while something like ‘Edwardian Script’ can mean something elegant and formal. When choosing a font stick with something that represents you, and is easy on the eyes.</p>
<p><strong>Paper</strong> – the quality of your card also is important.  You wouldn’t want a business card on regular printer paper because that wouldn’t last that long. And if people are in a hurry and just stuffs your business card in their pocket. It definitely won’t last in the wash if they forget about it.</p>
<p><strong>Shape</strong> &#8211; If you want to represent that you are a soft and gentle person, make sure your card has a silky touch to it and has rounded corners. If you want to represent that you are a corporate person who is very structured and ‘to-the-point’ you probably should have a hard business card with pointed corners.</p>
<p>Below are a few websites to inspire you when designing your business card. There are some pretty epic business cards out there, make yours one of them and starting wowing people!</p>
<p><strong>Inspirational</strong><strong> Links:<br />
</strong><a href="http://freelanceswitch.com/inspiration/beautiful-business-cards-creattica/">Beautiful Business Cards<br />
</a><a href="http://www.webdesignerdepot.com/2009/05/100-really-creative-business-cards/">Really Creative Business Cards<br />
</a><a href="http://slodive.com/inspiration/showcase/40-cool-business-cards-to-enliven-your-creativity/  ">Funky Business Cards</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thevantagelounge.com/2012/04/epicbusinesscardsawordfromourintern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PDF is What?</title>
		<link>http://thevantagelounge.com/2012/02/a-pdf-is-what/</link>
		<comments>http://thevantagelounge.com/2012/02/a-pdf-is-what/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:23:21 +0000</pubDate>
		<dc:creator>vantage</dc:creator>
				<category><![CDATA[Print Tips]]></category>

		<guid isPermaLink="false">http://thevantagelounge.com/?p=405</guid>
		<description><![CDATA[PDF is an acronym for Printers Don’t Fool around. Just kidding, we fool around plenty. PDF actually stands for Portable Data Format. Although we also accept ZIP, EPS, JPEG and SIT ...]]></description>
			<content:encoded><![CDATA[<p>PDF is an acronym for <em>Printers Don’t Fool</em> around.</p>
<p>Just kidding, we fool around plenty. PDF actually stands for Portable Data Format. Although we also accept ZIP, EPS, JPEG and SIT files, sending and receiving PDF files pose the least amount of complications for you and for us. Have you ever received a file from someone then tried to open it only to have your computer tell you it “doesn’t recognize the file?” Sucks, doesn’t it?</p>
<p>Portable Data Format (PDF) was created in 1993 so documents could be readable in any operating system, whether a computer contained the program the file was created in or not. It works by encapsulating a complete description of a fixed-layout flat document, including the text, fonts, graphics, and all that fun stuff we need to print your files so they look the way you intended them to.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevantagelounge.com/2012/02/a-pdf-is-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Forget to Proof!</title>
		<link>http://thevantagelounge.com/2012/01/dont-forget-to-proof/</link>
		<comments>http://thevantagelounge.com/2012/01/dont-forget-to-proof/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:08:21 +0000</pubDate>
		<dc:creator>vantage</dc:creator>
				<category><![CDATA[Print Tips]]></category>

		<guid isPermaLink="false">http://thevantagelounge.com/?p=397</guid>
		<description><![CDATA[We wish we had superpowers to proof read all of our clients’ documents before they go to print. However, even though we’re super-printers, we’re no superheroes; no one knows what ...]]></description>
			<content:encoded><![CDATA[<p>We wish we had superpowers to proof read all of our clients’ documents before they go to print. However, even though we’re super-printers, we’re no superheroes; no one knows what you want or need your documents to say better than you, which is why we send you a proof for your approval.<br />
Spelling and grammar mistakes can be costly and embarrassing… Yikes!</p>
<p>Here are some tips we recommend for checking your proof:</p>
<ul>
<li>Read it out loud and also silently</li>
<li>Read backwards to help you focus on spelling</li>
<li>Use spell-check but never rely on it</li>
<li>Have others read it out loud to you</li>
<li>Check that all necessary logos are present</li>
<li>If there’s an email address, check it for errors, then send an email to make sure it goes to the correct account</li>
<li>Point with your finger to read one word at a time</li>
<li>Proof things separately– do one proof for spelling, another for missing spaces, location of imagery, links, fonts, etc.</li>
<li>If there is a QR code on your document, scan it to make sure it works</li>
<li>Double-check proper names</li>
</ul>
<p>When you’re sure you’ve checked everything, do it one more time for good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://thevantagelounge.com/2012/01/dont-forget-to-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Soul &#8211; Aprés Ski</title>
		<link>http://thevantagelounge.com/2012/01/art-soul-apres-ski/</link>
		<comments>http://thevantagelounge.com/2012/01/art-soul-apres-ski/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:11:47 +0000</pubDate>
		<dc:creator>vantage</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thevantagelounge.com/?p=380</guid>
		<description><![CDATA[The WAG’s annual fundraiser, Art &#38; Soul, is hitting the slopes with their 2012 theme: Aprés Ski. Finally, a reason to sport that neon, one-piece ski suit you’ve been holding ...]]></description>
			<content:encoded><![CDATA[<p>The WAG’s annual fundraiser, Art &amp; Soul, is hitting the slopes with their 2012 theme: Aprés Ski. Finally, a reason to sport that neon, one-piece ski suit you’ve been holding on to!</p>
<p>The event, featuring live entertainment, music and interactive art creations spanning all four levels of the gallery, is sure to be epic and Vantage Studios is proud to be the Aprés Ski official print sponsor.</p>
<p>Aprés Ski takes place Saturday, February 25, 2012 from 8pm until 2am and tickets are now on sale. Visit <a href="http://artandsoul.wag.ca">artandsoul.wag.ca</a></p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://thevantagelounge.com/2012/01/art-soul-apres-ski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crop Marks: Friend or Foe?</title>
		<link>http://thevantagelounge.com/2011/11/crop-marks-friend-or-foe/</link>
		<comments>http://thevantagelounge.com/2011/11/crop-marks-friend-or-foe/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:21:11 +0000</pubDate>
		<dc:creator>vantage</dc:creator>
				<category><![CDATA[Print Tips]]></category>

		<guid isPermaLink="false">http://thevantagelounge.com/dev/?p=294</guid>
		<description><![CDATA[These little guys can be tricky if you don’t know what you’re doing. Crop marks tell us where to cut or trim your document and if set up improperly they’re ...]]></description>
			<content:encoded><![CDATA[<p>These little guys can be tricky if you don’t know what you’re doing. Crop marks tell us where to cut or trim your document and if set up improperly they’re not easy to fix down the road.</p>
<p>If you’re confident that you know how to include proper crop marks in your documents then please do. Crop marks are your friend.</p>
<p>If you’re unsure however, consider crop marks your foe and leave it to the pros (that’s us).  When sending us your files, indicate the final size you would you’re your document to be, include your bleed (if you have one) and let us know that you’re unsure about the proper crop marks.  We’ll make sure everything comes out peachy!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thevantagelounge.com/2011/11/crop-marks-friend-or-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Bleed?</title>
		<link>http://thevantagelounge.com/2011/11/whats-a-bleed/</link>
		<comments>http://thevantagelounge.com/2011/11/whats-a-bleed/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:20:54 +0000</pubDate>
		<dc:creator>vantage</dc:creator>
				<category><![CDATA[Print Tips]]></category>

		<guid isPermaLink="false">http://thevantagelounge.com/dev/?p=292</guid>
		<description><![CDATA[If we ask, “do you have a bleed?” we’re not suggesting you put on a band-aid. In print and design language, the term bleed refers to getting something to print ...]]></description>
			<content:encoded><![CDATA[<p>If we ask, “do you have a bleed?” we’re not suggesting you put on a band-aid.</p>
<p>In print and design language, the term bleed refers to getting something to print right to the edge of the page. In order to do this, colours or images need to extend past the perimeters of the page by 1/8” with crop or trim marks.  We then print your document on a larger piece of paper and trim off the excess.</p>
<p>For example, if you’d like to print an 8.5 x 11 poster with an edge-to-edge background you would need to make the document 8.75 x 11.25. We would then trim off the excess, leaving you with a clean and tidy 8.5 x 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevantagelounge.com/2011/11/whats-a-bleed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

